Employer contributions 2015
Employer contributions is Social security contributions to be paid based on their salaries.
Employer contributions to be paid to employees during the income year (fiscal year) 2015 (taxation year 2016) is below:
| Year / Fee | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|
| Ålderspensionsavgift | 10,21% | 10,21% | 10,21 % | 10,21 % | 10,21 % | 10,21 % |
| Survivor's Fee | 1,70% | 1,17% | 1,17 % | 1,17 % | 1,17 % | 1,17 % |
| Sjukförsäkringsavgift | 5,95% | 5,02% | 5,02 % | 4,35 % | 4,35 % | 4,35 % |
| Parental charge | 0,68% | 0,68% | 2,60 % | 2,60 % | 2,60 % | 2,60 % |
| Arbetsskadeavgift | 2,20% | 2,20% | 0,30 % | 0,30 % | 0,30 % | 0,30 % |
| Arbetsmarknadsavgift | 4,65% | 2,91% | 2,91 % | 2,91 % | 2,91 % | 2,64 % |
| Payroll tax | 6,03% | 9,23% | 9,21 % | 9,88 % | 9,88 % | 10,15 % |
| Sum | 31,42% | 31,42% | 31,42 % | 31,42 % | 31,42 % | 31,42 % |
Employer contributions for young 2015
Employer contributions to young during 26 year (youth)
Employers' contributions for young people has remained unchanged in recent years. Those who counts as young people are born 1989 or higher and completely at the beginning of the age 26 year. Employers' contributions for young people 15,49 % for the income year (fiscal year) 2015 (assessment year 2016). Employers' contributions for young consist of retirement pension contributions and a quarter of other charges, i.e. 15,49 percent.
Employer contributions for retirees 2015
Employers' contributions for retirees have remained unchanged in recent years.
Employer contributions (Social security contributions) for employees born 1938 and former (pensioners)
No employer and no payroll taxes are paid to employees who were born 1937 and former.
For employees born 1938-1949 should only retirement pension contributions paid by 10,21 %.