The main account 1070 tas goodwill upp. They are an asset and is available on the asset side of balance sheet.
Below are the various sub-accounts up - you can read more about each sub-account by clicking below:
| 1071 | Goodwill |
| 1072 | Optional sub-account |
| 1073 | Optional sub-account |
| 1074 | Optional sub-account |
| 1075 | Optional sub-account |
| 1076 | Optional sub-account |
| 1077 | Optional sub-account |
| 1078 | Accumulated impairment losses on goodwill |
| 1079 | Accumulated amortization of goodwill |
Go back to the account group 10 Immateriella anläggningstillgångar to see other intangible assets.