BAS accounts:
| 80 | Income from participations in Group companies | ||
| 8010 | Dividends on shares in group companies | 8012 | Dividends on shares in subsidiaries |
| 8013 | Dividends on shares in other group companies | ||
| 8014 | Group contributions | ||
| 8016 | Insatsemission, Group companies | ||
| 8019 | Other dividends from shares in group companies | ||
| 8020 | Gain on sale of shares in group companies | 8022 | Gain on sale of shares in subsidiaries |
| 8023 | Gain on sale of shares in other group companies | ||
| 8030 | Share of income from trading (Subsidiary) | ||
| 8070 | Impairment of shares in non-current receivables from Group companies | 8072 | Impairment of investments in subsidiaries |
| 8073 | Impairment of shares in other group companies | ||
| 8076 | Impairment of long-term receivables from Parent Company | ||
| 8077 | Impairment of long-term receivables from subsidiaries | ||
| 8078 | Impairment of long-term receivables from other Group companies | ||
| 8080 | Reversals of impairment losses on shares and long-term receivables from group companies | 8082 | Reversals of impairment losses on investments in subsidiaries |
| 8083 | Reversals of impairment losses on shares in other group companies | ||
| 8086 | Reversals of impairment losses on long-term receivables from Parent Company | ||
| 8087 | Reversals of impairment losses on long-term receivables from subsidiaries | ||
| 8088 | Reversals of impairment losses on long-term receivables from other Group companies |
