49 Change in inventories, work in progress and work in progress
BAS accounts:
| 49 | Change in inventories, work in progress and work in progress | ||
| 4900 | Change in inventories (gruppkonto) | ||
| 4910 | Changes in inventories of raw materials | ||
| 4920 | Change in stocks of consumables and supplies | ||
| 4930 | Changes in inventories of semi-finished | 4931 | Changes in inventories of purchased intermediate |
| 4932 | Change in inventory of own-manufactured semi-finished | ||
| 4940 | Change in work in progress | 4944 | Change in work in progress, materials and expenses |
| 4945 | Change in work in progress, overheads | ||
| 4947 | Change in work in progress, personnel costs | ||
| 4950 | Changes in inventories of finished goods | ||
| 4960 | Changing the stock of handelsvaror | ||
| 4970 | Change in work in progress, Expenses | 4974 | Change in work in progress, materials and expenses |
| 4975 | Change in work in progress, overheads | ||
| 4977 | Change in work in progress, personnel costs | ||
| 4980 | Changes in inventories of securities | 4981 | Sold securities acquisition |
| 4987 | Impairment of securities | ||
| 4988 | Reversal of impairment of securities | ||
| 4990 | Change in inventories and work in progress (ofördelad) |
