Employer contributions is Social security contributions to be paid based on their salaries.
Employer contributions to be paid to employees during the income year (fiscal year) 2012 (taxation year 2013) is below:
| Year / Fee | 2012 | 2011 | Change | 2010 |
| Ålderspensionsavgift | 10,21% | 10,21% | 0,00% | 10,21% |
| Survivor | 1,17% | 1,17% | 0,00% | 1,70% |
| Sjukförsäkringsavgift | 5,02% | 5,02% | 0,00% | 5,95% |
| Arbetsskadeavgift | 0,30% | 0,68% | -0,38% | 0,68% |
| Parental | 2,60% | 2,20% | 0,40% | 2,20% |
| Arbetsmarknadsavgift | 2,91% | 2,91% | 0,00% | 4,65% |
| Payroll tax | 9,21% | 9,23% | -0,02% | 6,03% |
| Sum | 31,42% | 31,42% | 0,00% | 31,42% |
Employer contributions (Social security contributions) for employees born 1937 and former (pensioners)
No employer, nor payroll taxes paid for employees born 1937 and former.
For employees born 1938-1946 should only retirement charge payable by 10.21%.
Employer contributions to young during 26 years (youth)
For people who brought forward the age 26 year's payroll 15,49% and consists of old-age pension contribution and a quarter of other charges.
