In the account group 30-34 recorded the main revenues for an operating. Below are examples of various key accounts - you can read more about each main account by clicking below:
| 3020 | Sales VMB goods |
| 3028 | Positive World omföringskonto |
| 3030 | Positive World 25% |
| 3041 | Sales Staff 25% en |
| 3042 | Sales Staff 12% en |
| 3043 | Sales Staff 6% en |
| 3044 | Sales service en without VAT |
| 3045 | Sales service outside the EU without VAT |
| 3046 | Sales service to EU 25% |
| 3048 | Sales Staff EU VAT exempt |
| 3051 | Selling goods 25% en |
| 3052 | Selling goods 12% en |
| 3053 | Selling goods 6% en |
| 3054 | Selling goods VAT-free en |
| 3055 | Sales of goods outside the EU without VAT |
| 3056 | Selling goods to the EU 25 momspliktig |
| 3057 | Tripartite försäljn goods to the EU 25% |
| 3058 | Sales of goods the EU without VAT |
| 3059 | Momspl collecting fast.tj 25% |
| 3062 | Goods are closely-related businesses |
Accounting Accounts for the accounting of the main revenue for hotels and restaurants according to SHR: