In huvudkonto 1520 recorded bills receivable. Bills receivable funds and is available on the asset side of balance sheet. Bills receivable are assets that are intended to be retained or will be realized in less than 1 years and is therefore called for omsättningstillgångar.
Below are the various sub-accounts up - you can read more about each sub-account by clicking below:
| 1521 | Optional sub-account |
| 1522 | Optional sub-account |
| 1523 | Optional sub-account |
| 1524 | Optional sub-account |
| 1525 | Doubtful bills receivable |
| 1526 | Optional sub-account |
| 1527 | Optional sub-account |
| 1528 | Optional sub-account |
| 1529 | Impairment of bills receivable |
Go back to the account group 15 Accounts receivable.