In huvudkonto 1310 bokförs Andelar i koncernföretag. The form of financial assets and available on the asset side of balance sheet. Financial assets that it intends to maintain for more than 1 years are called financial assets. Learn more about anläggningstillgångar.
Below are the various sub-accounts up - you can read more about each sub-account by clicking below:
| 1311 | Andelar i svenska dotterföretag |
| 1312 | Andelar i utländska dotterföretag |
| 1313 | Andelar i andra svenska koncernföretag |
| 1314 | Andelar i andra utländska koncernföretag |
| 1315 | Optional sub-account |
| 1316 | Shares in Cooperative Entities, koncernföretag |
| 1317 | Optional sub-account |
| 1318 | Accumulated write-downs of shares in group companies |
| 1319 | Optional sub-account |
Go back to the account group 13Financial assets to see Financial assets.
